Commercial Brush Cutters and Residential Brush Cutters
2024 Redmax BCZ3060TS (966 59 93-01) - RedMax
Call for Price
Availability | Brochure |
Style | String Trimmers |
Displacement | 1.8 cu.inch |
Weight | 12.19 lb. |
2024 525iLST (970 55 19-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 46 cm |
Engine Type | BLDC (brushless) |
Weight | 3.4 kg |
2024 Redmax BCZ3050SW (966 33 68-01) - RedMax
Call for Price
Availability | Brochure |
Style | String Trimmers |
Displacement | 1.8 cu.inch |
Weight | 12.76 lb. |
2024 330iK (970 70 12-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | String Trimmers |
Engine Type | BLDC (brushless) |
Weight | 2.63 kg |
2024 330iKE (970 70 12-02) - Husqvarna
Call for Price
Availability | Brochure |
Style | String Trimmers |
Engine Type | BLDC (brushless) |
Weight | 4.76 kg |
2024 Redmax BCZ350S (966 78 07-02) - RedMax
Call for Price
Availability | Brochure |
Style | String Trimmers |
Displacement | 2.11 cu.inch |
Weight | 13.01 lb. |
2024 330iKP (970 70 12-05) - Husqvarna
Call for Price
Availability | Brochure |
Style | String Trimmers |
Engine Type | BLDC (brushless) |
Weight | 4.05 kg |
2024 330iKL (970 70 12-04) - Husqvarna
Call for Price
Availability | Brochure |
Style | String Trimmers |
Engine Type | BLDC (brushless) |
Weight | 4.05 kg |
2024 330LK (970 54 50-02) - Husqvarna
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 50.8 cm |
Displacement | 28 cc |
Horsepower | 0.7 kW |
Weight | 5.8 kg |
2024 524LK (967 32 70-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 46 cm |
Displacement | 25 cc |
Horsepower | 0.7 kW |
Weight | 5.4 kg |
2024 525iLK (970 55 18-04) - Husqvarna
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 42 cm |
Engine Type | BLDC (brushless) |
Weight | 3.3 kg |
2024 525iLK Motor unit (970 55 18-03) - Husqvarna
Call for Price
Availability | Brochure |
Style | String Trimmers |
Engine Type | BLDC (brushless) |
Weight | 2.4 kg |
2024 330iK (970 70 12-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | String Trimmers |
Engine Type | BLDC (brushless) |
Weight | 2.63 kg |
2024 330iKE (970 70 12-02) - Husqvarna
Call for Price
Availability | Brochure |
Style | String Trimmers |
Engine Type | BLDC (brushless) |
Weight | 4.76 kg |
2024 330iKP (970 70 12-05) - Husqvarna
Call for Price
Availability | Brochure |
Style | String Trimmers |
Engine Type | BLDC (brushless) |
Weight | 4.05 kg |
2024 330iKL (970 70 12-04) - Husqvarna
Call for Price
Availability | Brochure |
Style | String Trimmers |
Engine Type | BLDC (brushless) |
Weight | 4.05 kg |
2024 525RJX (967 17 58-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | String Trimmers |
Displacement | 25.4 cc |
Horsepower | 1 kW |
Weight | 4.3 kg |
2024 525RX (967 17 57-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | String Trimmers |
Displacement | 25.4 cc |
Horsepower | 1 kW |
Weight | 4.9 kg |