Commercial Blowers and Residential Blowers
2024 230iB (970 48 02-02) - Husqvarna
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 60.8 m/s |
Weight | 3.81 kg |
2024 350iB (970 56 99-03) - Husqvarna
Call for Price
Availability | Brochure |
Style | Handheld |
Weight | 2.7 kg |
2024 125BVx (952 71 19-02) - Husqvarna
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 76 m/s |
Displacement | 28 cc |
Weight | 4.35 kg |
2024 230iB (970 48 02-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 60.8 m/s |
Weight | 3.81 kg |
2024 525BX (967 28 42-02) - Husqvarna
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 86 m/s |
Displacement | 25.4 cc |
Weight | 4.4 kg |
2024 580BTS (970 49 91-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 98 m/s |
Displacement | 75.6 cc |
Weight | 12.2 kg |
2024 350BT (965 87 75-02) - Husqvarna
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 80.47 m/s |
Displacement | 50.2 cc |
Weight | 10.21 kg |
2024 550iBTX (967 68 11-04) - Husqvarna
Call for Price
Availability | Brochure |
Style | Backpack |
Weight | 6.3 kg |
2024 150BT (970 46 69-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 120.7 m/s |
Displacement | 51.7 cc |
Weight | 9.96 kg |
2024 550iBTX (970 50 26-02) - Husqvarna
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 54 m/s |
Weight | 6.3 kg |
2024 EBZ9000 - RedMax
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 216 mph |
Displacement | 4.8 cu.inch |
Weight | 26.5 lbs |
2024 EBZ8560 (970 49 93-01) - RedMax
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 4.59 hp |
Displacement | 4.6 cu.inch |
Weight | 25.5 lbs |
2024 EBZ8560-RH (970 49 94-01) - RedMax
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 220 mph |
Displacement | 4.59 hp |
Weight | 25.4 lbs |
2024 Redmax EBZ7500 (966 62 43-01) - RedMax
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 202 mph |
Displacement | 3.75 hp |
Weight | 23.4 lbs |
2024 Redmax EBZ7500RH (966 70 99-01) - RedMax
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 236 mph |
Displacement | 3.75 hp |
Weight | 23.6 lb |
2024 Redmax EBZ6500RH (966 75 81-01) - RedMax
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 232 mph |
Displacement | 3.57 hp |
Weight | 22.5 lb |
2024 Redmax EBZ5150 (966 35 83-01) - RedMax
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 214.75 mph |
Displacement | 2.15 hp |
Weight | 22.7 lbs |
2024 Redmax EBZ5150RH (966 35 84-01) - RedMax
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 214.75 mph |
Displacement | 2.3 hp |
Weight | 22.3 lbs |
2024 Redmax HBZ260R (967 08 96-01) - RedMax
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 157 mph |
Displacement | 1.08 hp |
Weight | 9.5 lb |
2024 Redmax HB281 (967 00 83-01) - Red Hawk
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 170 mph |
Displacement | 1.1 hp |
Weight | 9.4 lb. |
2024 350iB (970 56 99-04) - Husqvarna
Call for Price
Availability | Brochure |
Style | Handheld |
Weight | 2.7 kg |
2024 125B (952 71 19-25) - Husqvarna
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 76 m/s |
Displacement | 28 cc |
Weight | 4.26 kg |
2024 560BTS (966 63 11-02) - Husqvarna
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 104 m/s |
Displacement | 65.6 cc |
Weight | 10.5 kg |
2024 570BTS (966 62 94-02) - Husqvarna
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 106 m/s |
Displacement | 65.6 cc |
Weight | 11.2 kg |
2024 580BTS Mark II (967 85 13-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 92 m/s |
Displacement | 75.6 cc |
Weight | 11.9 kg |